Ahmedabad, Gujarat
GST No. 24AALCA5878L1Z2
Call 08046064934 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating system | RutOS (OpenWrt based Linux OS) |
| Input | 2 x Configurable digital Inputs. Digital input 0 - 5 V detected as logic low, 8 - 30 V detected as l |
| Output | 2 x Configurable digital Outputs. Open collector output, max output 30 V, 300 mA |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 7 - 30 VDC, reverse polarity protection, voltage surge/transient protection |
| Power consumption | Idle: 1.3 W, Max: 3 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | 4G LTE (Cat 4), 3G, 2G |
| Interface | Ethernet, Serial (RS232, RS485) and multiple Inputs/Outputs |
| VPN | Multiple clients and a server can run simultaneously, 27 encryption methods |
| Supported modes | Client, Server |
| Supported connection types | RTU (RS232, RS485), TCP, USB |
RUT956 is an industrial router that combines cellular, Wi-Fi, and wired connectivity options with automatic WAN failover and GNSS capabilities. Serial communication interfaces enable integrating more varied devices into the solution ecosystem, while I/O and advanced RutOS software facilitate equipment control, automation, and event notifications.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | 4G LTE (Cat 4), 3G, 2G |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/M |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Power consumption | < 2 W idle, < 7 W Max |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
The RUT901 cellular router delivers the top-rated features of its predecessors, the RUT950 and RUT951, to the market. The device ensures high-performance, providing automatic WAN failover to an available backup connection, guaranteeing network continuity and eliminating downtime.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Ports | 8 |
| Ethernet Switch Type | Unmanaged |
| LED Indicator | Yes |
| Transmit Power | Idle: 1.81 W / Max: 5.5 W / PoE Max: 245.5 W |
| Model Name/Number | TSW200 |
| Operating Temp | -40 DegreeC to 75 DegreeC |
TSW200 is an industrial Ethernet switch with 2 SFP ports for long-range Fiber-optic communication and 8 Gigabit Ethernet ports that support IEEE802.af and IEE802.3at Power-over-Ethernet standards. Classified as power source equipment (PSE), it enables the centralization of the power supply, providing up to 30 watts per port and reducing the effort to install power.
Additional Information:
View Complete details
Product Brochure
| Speed | 100 Mbps |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules, TTL target customisation |
| Supported modes | Server, Client |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| Power | 1 x 4-pin power connector |
Cellular 4G router for industrial IoT applications, supporting serial interfaces RS232 and RS485, MQTT, BACnet, I/Os, Ethernet, and more. This cellular router is equipped with GNSS and failsafe features such as Dual SIM, auto-failover, and backup WAN.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Integrated DIN rail bracket and surface mounting options |
| Ethernet | 5 x Ethernet ports with speeds of up to 100 Mbps |
| Power consumption | Idle: 0.3 W / Max: 0.9 W |
| Input voltage range | 9 - 30 VDC |
| Operating temperature | -40 DegreeC to 75 DegreeC |
TSW010 Ethernet switch offers the most affordable way to extend network connectivity to multiple Ethernet devices. Five 10/100 Mbps Ethernet ports ensure stable and reliable connectivity, sufficient for most industrial applications where high throughput is not required.
View Complete details
Product Brochure
| Number Of Ports | 4 |
| Ethernet Switch Type | Unmanaged |
| POE Standard | IEEE 802.3af |
| LED Indicator | Yes |
| Model Name/Number | TSW100 |
| Operating Temp | -40 DegreeC to 75 DegreeC |
| Power Consumption | Idle: 2 W / Max (no PoE): 9 W / PoE Max: 129 W |
TSW100 is an unmanaged Gigabit Ethernet switch supporting Power-over-Ethernet. Classified as power source equipment (PSE), it centralizes the power supply, providing up to 30 watts per port and reducing installation effort. Five Gigabit Ethernet ports provide an economical high-bandwidth solution for a secure industrial Ethernet network.
View Complete details
Product Brochure
| Power | 1 x 2-pin industrial DC power socket |
| Operating temperature | -40 DegreeC to 75 DegreeC |
| Connector | 2-pin industrial DC power socket |
| Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
TSW114 is an affordable way to simplify your connectivity with its plug and play nature and 5 x Gigabit Ethernet ports that provide stable and reliable connectivity for high-bandwidth solutions. The Ethernet switch has front-facing ports and an integrated DIN rail bracket to enable easy installation across many industrial environments - especially control cabinets.
View Complete details