Ahmedabad, Gujarat
GST No. 24AALCA5878L1Z2
Call 08046064934 85% Response Rate
Send Enquiry
Product Brochure
| Scanner Mount | Fixed Mount |
| Storage Temperature Range | -40 Degree F to 158 Degree F/-40 Degree C to 70 Degree C |
| Dimensions | 1.1 in. H x 3.7 D in. x 2.1 in. W 28.3 mm H x 94.2 mm D 54.6 mm W |
| Power | 10-30 VDC, 313 mA max at 24 VDC (7.5 W) |
| Communication Protocols | Ethernet/IP, PROFINET, Modbus TCP, TCP/IP, RS-232 |
| Image Sensor | 1.0 MP (1280x800 pixels) CMOS sensor with global shutter and 3.0 m pixel size |
View Complete details
Product Brochure
| Scanner Mount | Fixed Mount |
| Storage Temperature Range | -40 Degree F to 158 Degree F/-40 Degree C to 70 Degree C |
| Dimensions | 2.1 in. H x 2.5 in. W x 3.6 in. D 54.0 mm H x 64.0 mm W x 91.4 mm D |
| Communication Protocols | Ethernet/IP, PROFINET, Modbus TCP, TCP/IP, RS-232 |
| Machine Vision (MV) Toolsets | Sensor, Standard, Advanced (Available via an upgrade license) |
View Complete details
Product Brochure
| Maximum Print Width | 2 Inch |
| Print Technology | Thermal |
| Type | Standalone |
| Connectivity | Ethernet |
| Brand | Zebra |
| Resolution | 203 dpi/8 dots per mm |
| Memory | 256 MB SDRAM memory 512 MB on-board linear Flash memory |
| Max Print Speed | 14 ips/356 mm per second |
View Complete details
Product Brochure
| Maximum Print Width | 2 Inch |
| Printing Resolution | 600 dpi |
| Speed (label per hour) | 14 ips/356 mm per second |
| Print Length | 203 dpi: 157 in./3988 mm |
| Maximum Media Width | - 1.00 in./25.4 mm to 4.5 in./114 mm tear/cutter |
| Memory | 256 MB SDRAM memory 512 MB on-board linear Flash memory |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Scanner Mount | Fixed Mount |
| Dimensions | 2.5 in. H x 3.75 in. D x 2.5 in. W 63.0 mm H x 95.0 mm D x 65.0 mm W |
| Power | 10-30 VDC, 1.5 A max @ 24 VDC (36 W max) |
| Communication Protocols | Ethernet/IP, PROFINET, Modbus TCP, TCP/IP, RS-232 |
| Illumination | Supports many standard external illumination system while powered by 24VDC supply |
| Imager Field of View | Flexible; dependent upon C-mount lens selection |
| Storage Temp. | -40 Degree F to 158 Degree F/-40 Degree C to 70 Degree C |
View Complete details