Ahmedabad, Gujarat
GST No. 24AALCA5878L1Z2
Call 08046064934 85% Response Rate
Send Enquiry
Product Brochure
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Type | Semi-Automatic |
| Brand | Acrifab |
| Pattern | Inspection System |
| Function | Measuring and Detect |
Vision Inspection System is a PC-based vision system for accurate complex reading as well as measurement applications. These Vision Inspection systems are ideal for applications that require multiple cameras or colour image analysis and are widely used in electronic components, medical devices, and automotive parts, disposable consumer goods, packaging and pharmaceutical. This application does not require much knowledge of programming vision inspection products to configure vision applications and can be developed in a graphical Point-and-click environment.
Machine Vision Plus brings forth a highly qualitative range of highly sophisticated Vision Inspection System used for investigative and inspection purposes. Our Vision Inspection System is known for giving the most accurate results and is in wide demand. We use the Latest and most sophisticated technology in manufacturing the Vision Inspection System.
Applications:
View Complete details
Product Brochure
| Brand | Acrifab |
| Usage/Application | OCR/ OCV |
| Model Name/Number | Acrifab |
| Frequency Range | 50 Hz |
| Input Power | 240 V |
View Complete details
Product Brochure
| Brand | Acrifab |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Usage/Application | OCR / OCV |
| Frequency Range | 50 Hz |
| Input Power | 240 V |
View Complete details
Product Brochure
| Operational Modes | Automatic |
| Accuracy | +/-1 % |
| Material | ABS |
| Power Source | Electric |
| Type | Laser Inspection |
| Display | Single |
| Grade | Semi Automatic |
View Complete details
Product Brochure
| Type | Online Inspection |
| Product Size Max | 200 boxes |
| Speed | 200 boxes/min |
| Technique | Encoder based Rejection |
| Usage/Application | To defect defective carton boxes to increase efficiency in the production line |
View Complete details
Product Brochure
| Brand | Acrifabs |
| Model Name/Number | 02 |
| Capacity | Up to 500 Parts Per Minute |
| Frequency | Variable |
| Material | Stainless Steel |
| Phase | Single |
| Power Consumption | Not Fix |
| Power Source | Electrical |
| Usage | Industry |
| Camera | High Resolution Camera,Mega Pixel Vision Optics |
View Complete details
Product Brochure
| Usage/Application | To check the defective Blister Packaging |
| Type | Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Resolution | 3 MP |
| Power | 220V |
| Function | OCR/OCV, Pattern Recognition |
| Frequency | 50Hz |
| Application | Defect Detection |
View Complete details