Ahmedabad, Gujarat
GST No. 24AALCA5878L1Z2
Call 08046064934 85% Response Rate
Send Enquiry
Product Brochure
| Camera Resolution | 1920 x 1080 (2 MP/Full HD) |
| Image Processing | 2D |
| Brand | Cognex |
| Image Resolution (pixels) | 1440 x 1080 (1.6 MP) |
| Lens Type | Autofocus: 6.2 mm, 16 mm (High Speed Liquid Lens) |
| Power | 24 V DC +/- 10%, and Power over Ethernet (PoE Class 3) |
| Operating Temperature | 0-40 DegreeC (32-104 DegreeF) |
The In-Sight SnAPP vision sensor allows manufacturers to quickly automate processes and quality control tasks, with no experience needed. Using pre-trained AI, these easy-to-use sensors solve a range of error-proofing applications to ensure peak machine performance, support predictive maintenance, and enable continuous improvement.
View Complete details
Product Brochure
| Camera Resolution | 1280 x 1024 (1.3 MP) |
| Image Processing | 2D |
| Brand | Cognex |
| Algorithms and Technologies | 1DMax, 2DMax, Hotbars, PowerGrid |
| Power | 24 VDC +-10% |
| Image Sensor | 1/1.8" CMOS |
View Complete details
Product Brochure
| Camera Resolution | 1280 x 1024 (1.3 MP) |
| Image Processing | 2D |
| Brand | Cognex |
| Image Sensor | 1 /2.8" CMOS monochrome and color |
| Image Resolution Options | SVGA1 (720x540) |
| Communications | Ethernet interface |
View Complete details
Product Brochure
| Camera Resolution | 1920 x 1080 (2 MP/Full HD) |
| Frames per Second | 142 fps |
| Sensor Type | CMOS, global shutter |
| Maximum Image Resolution (pixels) | 800 x 600 |
| Bit Depth | 8-bit monochrome |
| Power Consumption | 24 V DC +- 10%, 2.0 A maximum Class III Power over Ethernet (PoE) USB-C power 1.5 A minimum |
View Complete details