Jodhpur Char Rasta, Ahmedabad, Gujarat
GST No. 24AALCA5878L1Z2
Call 08046064934 91% Response Rate
Send Enquiry
Product Brochure
| Magnification | 1000x |
| Resolution | 1980x1020 pixels |
| Model Name/Number | DM9HC |
| Is It Portable | Non Portable |
| Photo Resolution: | 16 Mega Pixel |
| Video Resolution: | 1080FHD, 720P |
View Complete details
Product Brochure
| Resolution | 1980x1020 pixels |
| Magnification | 200x |
| Model Name/Number | MC-AF200 |
| Is It Portable | Non Portable |
| Digital Imaging | Yes |
View Complete details
Product Brochure
| Magnification | 200x |
| Model Name/Number | MC-H7S-4KHU |
| Eyepiece | 2 |
| Features | -Precise positioning -Versatile base compatible with various microscope models -Built-in sliding gui |
| Warranty | 1 year |
| Optical Magnification | 6.0-60X (optional auxiliary objective) |
| Is It Portable | Non Portable |
Introducing our new designed universal sliding base series for stereo microscopes, developed in response to customer demands.
This innovative base offers anti-static and high-temperature resistance, precise positioning, and corrosion resistance. The base is versatile and compatible with various microscope models, with dimensions of 300*400mm. It features a built-in sliding guide rail, allowing the microscope to move laterally with a sliding range of 290mm.
View Complete details
Product Brochure
| Resolution | 20MP |
| Magnification | 200x |
| Is It Portable | Non Portable |
| Sensor | 1/1.8 inch Sony sensor, 8 megapixels |
| Output interface | HDMI+UVC dual output |
| External device | Monitor + PC |
Sharing our affordable 4K 3D inspection microscope, tailored for various inspections including electronics, milling cutters, metal components, electric motors, etc.
This digital microscope offers seamless 2D/3D switching observation, a large field of view, high definition, and an extended working distance, ensuring exceptional clarity for inspecting surface structures, micro-defects, solder joint quality, and more.
View Complete details
Product Brochure
| Magnification | 25-230X |
| Optical magnification | 0.7-5.0X continuous zoom |
| External device | Monitor + PC |
| Resolution | 3840X2160P@4K |
| Sensor | 1/1.8 inch Sony sensor, 8 megapixels |
View Complete details
Product Brochure
| Magnification | 200x |
| Resolution | 3648x2736 pixels |
| Usage/Application | -Electronic repairing -Soldering and welding -PCB inspection -SMT testing -Electronic components coa |
| Model Name/Number | MC-HD-4KHU |
| Light Source | LED |
| Is It Portable | Non Portable |
| Material | Metal |
| Digital Imaging | Yes |
| Sensor- | : 1/1.8 inch Sony sensor, 8 megapixels |
| Resolution- | 3840X2160P@4K |
| Output interface | HDMI+UVC dual output |
| Optical magnification | 0.7-5.0X continuous zoom |
| Magnification- | 25-230X |
View Complete details
Product Brochure
| Magnification | 200x |
| Model Name/Number | MC-D-AF200 |
| Is It Portable | Non Portable |
| Resolution | 1920*1080P@60FPS |
| Optical magnification | 0.7-5.0X continuous zoom |
| External device | Monitor + PC |
View Complete details
Product Brochure
| Magnification | 200x |
| Resolution | 1920x1080 pixels (Full HD) |
| Sensor | 1/3 Image CMOS |
| Signal Interface | USB2.0/USB1.1 |
| Power Consumption | 0.75W MAX |
View Complete details